|     PULSAR 180 DTS-i SPECIFICATIONS  |   |
|     ENGINE  |        178.60 CC, 4 stroke DTS-I, Single Cylinder, Air   cooled  |   
|     MAX.   POWER  |        16.80 bhp @ 8500 rpm  |   
|     MAX.   TORQUE  |        14.22 Nm @ 6500 rpm  |   
|     TRANSMISSION  |        5 speed constant mesh (Shift pattern: 1 down, rest   up)  |   
|     TYRES  |        (F):  90 x 90   x 17, 49 P(Tubeless) (R):  120/80 x   17, 61 P(Tubeless)  |   
|     BRAKE  |        (F):  260 mm   Disc (R):  130 mm   Drum  |   
|     SUSPENSION  |        (F): Telescopic fork (R):  Coaxial   hydraulic cum gas filled shocks  |   
|     WHEELBASE  |        1350 mm  |   
|     KERB   WEIGHT  |        147 kgs  |   
|     TANK   CAPACITY  |        15 Litre  |   
|     MILEAGE  |        45 – 55 km/Litre  |   
|     PRICE  |        Rs. 63,374  |   
Tags:- Bajaj New Pulsar 180 DTSi specification,Bajaj New Pulsar 180 DTSi spec,Bajaj New Pulsar 180 DTSi features,Bajaj New Pulsar 180 DTSi review,Bajaj New Pulsar 180 DTSi features,Bajaj New Pulsar 180 DTSi gallery,Bajaj New Pulsar 180 DTSi photos,Bajaj New Pulsar 180 DTSi stills,Bajaj New Pulsar 180 DTSi wallpapers,bajaj new release,New Pulsar 180 DTSi spec,New Pulsar 180 DTSi features,New Pulsar 180 DTSi rivew,New Pulsar 180 DTSi stills,Bajaj New Pulsar 180 DTSi engine specification,Bajaj New Pulsar 180 DTSi price details,Bajaj New Pulsar 180 DTSi top speed,Bajaj New Pulsar 180 DTSi mileage
