
|     MARUTI EECO   SPECIFICATIONS  |   |
|     ENGINE  |        1196cc, Electric,   5KW lithium, Petrol Engine  |   
|     MAX.   POWER  |        73 Bhp @ 6000 rpm  |   
|     MAX.   TORQUE  |        101Nm   @ 3000rpm  |   
|     SUSPENSION  |        McPherson struts –3   link rigid  |   
|     GEAR   TRANSMISSION  |        5   speed, manual  |   
|     BOOT   SPACE  |        540 litres  |   
|     BRAKES  |        (Front)   : Disk (Rear)   : Drum  |   
|     TYRES  |        155/R13 LT  |   
|     L   x W x H  |        3675   x 1475 x 1800 (mm)  |   
|     GROUND   CLEARANCE  |        160 mm.  |   
|     SEATING   CAPACITY  |        5  |   
|     STEERING  |        Power  |   
|     MILEAGE  |        13   kmpl (city) 16   kmpl (highway)  |   
|     KERB   WEIGHT  |        908 kg.  |   
|     TANK   CAPACITY  |        40 L  |   
|     PRICE  |        Rs. 4,50,000/-  (Zxi)  |   
Tags:- Maruti Eeco, Maruti Eeco specifications, Maruti Eeco specs, Maruti Eeco features, Maruti Eeco details, Maruti Eeco technical specifications, Maruti Eeco mileage, tank capacity, Maruti Eeco power, Maruti Eeco transmission